Company Information
Company Information
Company Name | Toshiba Energy Systems & Solutions Corporation |
---|---|
Headquarters | Address;72-34, Horikawa-cho, Saiwai-ku, Kawasaki-shi, Kanagawa |
Established | October 1, 2017 (spun off from Toshiba Corporation) |
President and CEO | Mamoru Hatazawa |
Common Stock | ¥22.6 billion |
Business Outline | Development, manufacture and sales of energy business products, systems and services |
Net Sales | ¥568.8 billion (Consolidated net sales of Toshiba group, energy business , FY2019) |
Number of Employees |
Approx. 6,300 (as of 31st Mar, 2020) |
As of 1, January,2021
… Link with this mark opens in a separate window.